| Number | Date | Objectives | Status | Outcome |
|---|---|---|---|---|
| FT-1 | 04/20/2023 | The first flight of the combined stack | Full failure just before Starship separation, the rocket tumbled until the FTS destroyed it | Failure |
| FT-2 | 11/18/2023 | Introduction of the hot staging process | Booster lost 6 engines during boost back burn causing it to end sooner than planned, this resulted in Booster hitting the ocean a lot faster than planned. Starship successfully completed a full duration burn and several test objectives, the vehicle broke up during reentry due to lack of control. | Failure |
| FT-3 | 03/11/2024 | Test fuel transfer, test payload bay door | Booster successfully splashed down in the Gulf of Mexico. Starship survived reentry and successfully splashed down in the Indian Ocean, it was approximately 5km off target due to severe damage to at least one flap. | Success |
| FT-4 | 06/06/2024 | First catch attempt of the booster, test of reengineered heat shield. | Success | |
| FT-5 | 10/13/2024 | Booster diverted for splashdown. Starship completed a successful relight in space and splashed down in the Indian Ocean | Booster was successfully caught by the tower. Starship landed on target and damage during reentry wasn’t as bad as previous flight. | Success |
| FT-6 | 11/19/2024 | Booster was successfully caught by the tower. Starship landed on target and damage during reentry wasn’t as bad as the previous flight. | Success | |
| FT-7 | 01/16/2025 | First flight of Starship V2, numerous heat shield tiles were changed to test, first flight with payload (10 Starlink V3 simulators), first reflight of Raptor Engine (314) | Booster successfully caught by the tower, 1 engine didn’t restart on boost back but did light on catch. Starship lost before the end of the first burn, telemetry showed engines starting to switch off before the scheduled time and ended with a complete loss of telemetry. Video later showed a vehicle breaking up in the rough location where the ship would have been. | Booster Success and Ship Failure |
| FT-8 | 03/06/2025 | Booster successfully caught, two engines failed to relight on boost back and one failed on catch. Starship lost before the end of the first burn, based on video it appears that one of the vacuum engines exploded which damaged other engines and caused the ship to start spinning. | Booster Success and Ship Failure | |
| FT-9 | 5/27/2025 | First reflight of Superheavy Booster, 29 of the 33 engines are previously flown include engine 314 that has flown twice already. | Booster was lost during the landing burn attempt. Starship payload door didn’t open correctly so Starlink simulators were not deployed. Ship was lost during re-entry due to fuel leak after SECO that caused the ship to spin out of control | Partial Failure (First booster reflight, was good until landing. Ship made it to SECO before losing attitude control) |
| FT-10 | 8/26/2025 | First payload deployment by Starship All test objects met including payload deploy, engine relight in space, reentry using more agressive profiles, MaxQ flap test and heatshield testing. | Booster successfully splashed down in Gulf Starship successfully splashed down in Indian Ocean | Success |
| FT-11 | 10/13/2025 | Final launch of V2 Ship/Booster, final launch from Pad 1 in current configuration | Booster successfully splashed down in Gulf, tested out new V3 landing burn sequence. Starship successfully splashed down in Indian Ocean, successfully tested proposed return to catch flight profile. | Success |
- FT = Flight Test